Product overview
The RGW guided-wave radar is a measuring instrument based on the time travel principle, and the radar wave runs at the speed of light; The run time can be converted into level signal by electronic components. The instrument is used to measure the distance from the reference point to the material surface, and the probe emits the high-frequency pulse which travels along the cable. When the pulse encounters the material surface, it will be reflected back and then received by the receiver in the instrument and the time signal will be converted into the level signal.
Product features
● Liquid and solid small particles and powders
● Measuring range: 20m (extended to 30m);
● Process connection: Thread and flange;
● Process temperature: -20~550℃;
● Process pressure: -1.0~40bar;
● Precision: <0.1%;
● Resolution ratio: 1mm;
● Repeatability: ±3mm;
● Frequency range: 100MHZ~1.8GHZ;
● Explosion protection grade: Exd II BT4/IP68;
● Signal output: 4~20mA/HART (two-wire).
Product model selection
RGW | Guided wave radar liquid level gauge | ||||||||
Probe length / Material W 6mm cable type probe 35000mm stainless steel L 10mm bar type probe 6000mm stainless steel B Gang and double pole and 6000mm stainless steel (flange mounting) | |||||||||
Anti-explosion P Standard type (non-explosion proof) 4~20mA signal output and HART protocol I Explosion-proof type (Exd ll BT4) 4~20mA signal output and HART protocol | |||||||||
Process connection 1 G1/2A thread PN40 PTFE 2 Flange DN50 PN40 Type C, DIN250I / stainless steel 3 Flange DN80 PN40 Type C, DIN250I / stainless steel 4 Flange DN100 PN16 Type C, DIN250I / stainless steel 5 Flange DN150 PN16 Type C, DIN250I / stainless steel | |||||||||
Sealing / process temperature1 Viton / -20~130℃ 2 Kalrez / -40~150℃3 Viton / -40~200℃ with cooling fin 4 Kalrez / -40~220℃ with cooling fin | |||||||||
Enclosure/protection grade A Aluminum/ IP67 | |||||||||
Cable incoming line M M20X1.5 N 1/2NPT | |||||||||
Local display Y With N Without | |||||||||
Special model selection Y With N Without | |||||||||
Probe length *** (5000 indicates probe length: 5000mm) | |||||||||
RGW- |