Product overview
The TPR armoured platinum thermal resistance is a temperature sensor, has a smaller diameter than that of fabricated platinum resistor, is easily bent with good antiknock characteristic and can be installed in the place where the fabricated platinum resistor cannot be installed. It is of short thermal response time with dynamic error reduced, small diameter, length not restricted, high measurement precision, imported thin film resistor elements used and reliable and stable performance.
Product features
● Thermocouple wire diameter and material
Thermocouple wire form | Single type | Double type |
Diameter of bushing | Φ3 Φ4 Φ5 Φ6 Φ8 | Φ4 Φ5 Φ6 Φ8 |
Bushing material | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
● Temperature measurement scope and allowable error
Graduation number | R(℃)Q | W(100℃) | Temperature measurement range and allowable error | |
Temperature measurement range ℃ | Allowable error | |||
Pt10 | 10 | 1.385 | -200~600 | Grade A±|0.15+0.2% 0) |
Pt100 | 100 | -200~500 | Grade M30/10.9 |
Product model selection
TPR | Armoured platinum thermal resistance | ||||||||||||||
Armoured platinum thermal resistance 1 Single (d=Ø3~Ø8mm) 2 Double (d=Ø5~Ø8mm) | |||||||||||||||
Mounting and fixation position 1 No fixing device (not applicable to flame-proof type) 2 Fixing cutting sleeve thread 3 Movable cutting sleeve thread (not applicable to flame-proof type) 4 Fixing cutting sleeve flange 5 Movable cutting sleeve flange (not applicable to flame-proof type) | |||||||||||||||
Junction box type 0 No junction box (simple type) 2 Splash proof type 3 Water-proof type 4 Explosion-proof type 5 Type D water-proof type 6 Round plug-in type 7 Flat plug-in type 9 Compensating lead wire | |||||||||||||||
Measuring end type 3 Three-wire system 4 Four-wire system | |||||||||||||||
Lead variety X Use for general purpose V Used for heat resistance | |||||||||||||||
Lead length S *** (300 indicates the lead length S=300mm, S=150mm in case of being not labeled) | |||||||||||||||
Using temperature range L -200~100℃ M 0~350℃ H 0~600℃ | |||||||||||||||
Graduation number 10 pt10 100 pt100 | |||||||||||||||
Allowable error grade A Grade A allowable error+- (0.15+0.2%t) B Grade B allowable error+- (0.3+0.5%t) | |||||||||||||||
Total length L *** (500 indicates total length L=500mm) | |||||||||||||||
Diameter of bushing mm E Ø3.0 F Ø4.0 G Ø4.5 H Ø5.0 J Ø6.0 K Ø8.0 | |||||||||||||||
Insertion length I ***(100 indicates insertion length I =100mm) | |||||||||||||||
Bushing material A 1Cr18Ni9Ti | |||||||||||||||
Explosive-proof grade E Diibt4 EX DIICT4 | |||||||||||||||
Additional device The users should indicate at the moment of model selection | |||||||||||||||
TPR- |