Product overview
The PTC- LT flange liquid level transmitter can be used to accurately measure the pressure of various sealed container media and the liquid, gas and steam. The advanced digital technology and frequency phase shift control (FSK) technology are used for the transmitter which improves the machine performance and reliability and facilitates the connection between site and controller. In addition to the telecommunication capability, it also has the machine range adjustment and zeroing buttons, facilitating on-site adjustment after field installation. The advanced integrated circuit and surface installation technology are used for electronic components, and it has the functions (such as communication, query, commissioning and configuration) and is widely used for measurement of closed pressure or liquid level pressure under the ordinary pressure of liquid in the open containers or tanks in the industries (such as petroleum, chemical engineering, electric power, metallurgy, steel, environmental protection, water treatment and lithium battery new energy).
Product model selection
PTC-LT | Flange liquid level transmitter | |||||||||||
Structure form | B | Intelligent splint type | ||||||||||
N | Intelligent direct mounting type | |||||||||||
Sensor | Code | Sensor | ||||||||||
C | Conventional intelligent capacitive sensor | |||||||||||
J | Single crystal silicon intelligent sensor | |||||||||||
Measuring range | Code | Measuring range unit | ||||||||||
KPa | InH2O | mBar | mmH2O | |||||||||
CP3 | 0~10 | 0~40 | 0~100 | 0~1000 | ||||||||
CP4 | 0~40 | 0~160 | 0~400 | 0~4000 | ||||||||
CP5 | 0~100 | 0~400 | 0~1000 | 0~10000 | ||||||||
CP6 | 0~400 | 0~1600 | 0~4000 | 0~40000 | ||||||||
CP7 | 0~4×103 | 0~16×103 | 0~40×103 | 0~400×103 | ||||||||
CP8 | 0~10×103 | 0~40×103 | 0~100×103 | 0~1000×103 | ||||||||
CP9 | 0~40×103 | 0~160×103 | 0~400×103 | 0~4000×103 | ||||||||
Output signal | S | 4~20Ma+HART protocol | ||||||||||
T | Special requirements | |||||||||||
Accuracy grade | I75 | 0.075%± (single crystal silicon) | ||||||||||
I1 | 0.1%± | |||||||||||
I2 | 0.25%± | |||||||||||
I5 | 0.5%± | |||||||||||
Display mode | M3 | Liquid crystal display | ||||||||||
Connection dimension (DN) | DN | DN25~DN100 | ||||||||||
Y | Agreed by the user | |||||||||||
Diaphragm material | Ta | Tantalum diaphragm | ||||||||||
HC | Hastelloy C | |||||||||||
Ti | Titanium diaphragm | |||||||||||
316L | 316L diaphragm | |||||||||||
Anti-corrosion type | F4 | Lining polytetrafluoroethylene or spraying polytetrafluoroethylene | ||||||||||
Explosion-proof grade | B | ExdiiCT6 | ||||||||||
PTC-LT |